Aircraft & engines
Sample inventory layout for aircraft & engines.
For confidentiality, live aircraft and engine lists are shared only with qualified buyers, lessors or investors. Use this layout for real MSN / ESN data when you are ready.
Narrowbody & widebody aircraft
| Type | MSN | Year | Engines | Config | Location | Status |
|---|---|---|---|---|---|---|
| A330-300 | Sample | 2014 | Trent 772B-60 | 3-class | Asia | Available |
| A350-900 | Sample | 2018 | Trent XWB | 2-class | EU | LOI in place |
| A321neo | Sample | 2020 | LEAP-1A | Single-class | Middle East | Off-market |
Engines & APUs
| Model | ESN | Status | CR / FH / FC | Shop visit | Location | Notes |
|---|---|---|---|---|---|---|
| CFM56-7B26 | Sample | SV, ready | CR ~12,000 | Recent performance SV | US | Lease or sale |
| CFM56-5B4/P | Sample | Green-time | CR ~15,000 | Mid-life | Asia | Good LLP status |
| V2500-A5 | Sample | Under negotiation | CR ~10,000 | SV 2022 | EU | AOG support possible |
To receive the latest Excel inventory with real MSNs / ESNs, please contact AeroNova with your requirement and company profile.